Impressive power. Maximum comfort. Minimum maintenance. Presenting the spacious, new Mahindra Alfa Passenger, the ‘Badshah’ of 3-wheelers. Its 8 hp, the 4-stroke diesel engine gives great mileage, driving your business towards greater profits. Besides the exceptional standards of style, comfort, safety, and performance, it also offers you a best-in-class warranty of 24 months. So sit back, relax and watch your business grow with the Mahindra Alfa. To meet all your needs, the Mahindra Alfa is coming up with 3 new variants.
PARAMETERS | MAHINDRA ALFA PASSENGER | |
Variants | Mahindra Alfa DX | |
Engine | Engine type | 4-stroke, Single – Cylinder, air cooled diesel engine |
Displacement(cc) | 395 cc | |
Maximum Power (kW) | 7.5BHP @3600 rpm | |
Maximun Torque (Nm) | 18 Nm @ 2000-2400 rpm | |
Clutch Type | Multi Plate Wet Clutch | |
Transmission | Constant Mesh, 4 Forward + 1 Reverse | |
Suspension | Front | Antidive leading link with helical spring hydraulic shock absorber |
Rear | Independent swinging arm and hydraulic shock absorber with rubber spring. | |
Brake | Dual circuit Internal expanding type hydraulic brakes | |
Parking Brakes | Mechanical on Rear Wheel | |
Wheels & Tyres | 4.50″ x 10″, 8PR | |
Max Speed | 53km/hr | |
Electrical System | System Voltage | 12v |
Battery | 12v, 50 AH | |
Starting System | self Ignition key type | |
Wiper | Single speed, MonoBlade | |
Starting Motor | 1 kW | |
Max Fuel Tank Capacity (Litres) |
10.5 | |
Vehicle Dimesnions (mm) | Wheel Base (mm) | 2005 |
Wheel Track (mm) | 1250 | |
Turning Raidus (mm) | 3500 | |
Min Ground Clearance (mm) | 175 | |
Overall Width (mm) | 1480 | |
Overall Height (mm) | 1905 | |
Overall Length (mm) | 2990 | |
Weight | Max. GVW (kg) | 800 |
Kerb Weight (kg) | 480 | |
Seating Capacity | Driver + 3 Passenger |