Mahindra EarthMaster VX Backhoe Loader is a revolutionary machine that was born after over 4 years of research and over 20,000 hours of machine testing under the harshest conditions, has set new benchmarks in the 79.89 HP Backhoe Loader category.Mahindra EarthMaster VX is a substantially more superior machine, with greater reliability, dramatically less maintenance, better operational kinematics and dynamics with a phenomenal fuel efficiency that saves at least a litre per hour.
PARAMETERS | EARTHMASTER | |||||
Variants | VX 4WD | |||||
FEATURES | Excavator Controls | Joysticks | ||||
Instrument Cluster | DiGi sense – GPS, GPRS base vehicle health monitoring and tacking system | |||||
Warranty | 1 year^ Standard Warranty, Unlimited Hours | |||||
Banana Boom Design | Yes | |||||
180 Degree Revolving Seats with Arm Rest and Seat Belt | Yes | |||||
FM Radio with 2 way Speaker System | Yes | |||||
Mobile Charger | Yes | |||||
Storage Box | Yes | |||||
Engine | Mahindra DITEC Diesel Engine | Turbocharged Intercooled | ||||
No. of Cylinders | 4 | |||||
Displacement | 3532 cc | |||||
Gross Horse Power | 58.8 kw (79.89 HP) @ 2300 +/- 50 RPM | |||||
Peak Gross Torque | 306 Nm @1300-1700 RPM | |||||
Hydraulics | System Type and Pressure | Open Centre: 250 Bars (3675 psi) | ||||
Pump Type | Fixed Displacement Gear Pump | |||||
Pump Delivery | 115 litres @ 2350 RPM | |||||
Control Valves (Backhoe Loader) | Sectional Valves (Sandwich Type, Individually Replaceable) | |||||
Transmission | Type | Four Speed (4 Forward, 4 Reverse), Two Wheel Drive (2 WD), Synchro Shuttle Transmission with Electrically Operated Reversing Shuttle and Torque Convertor having Stall Ratio of 2.64:1 | ||||
Axles | Rear Axles | Rigidly mounted drive axle, with outbound planetary final drives,driven by short drive shaft. | ||||
Front Axle | Centrally pivoted, non-driven unbalanced type axle, with total oscillation of 16°, with remote greasing facility for the main pin. | |||||
Brakes | Service Brakes | Hydraulically actuated, self-adjusting, maintenance free, oil immersed multi-disc, on the rear axle, operated by independent foot pedals, joined together for normal operation. | ||||
Parking Brakes | Hand operated, inbuilt in the rear axle, low maintenance. | |||||
Electricals | Dust-proof switches, ignition controls for engine start, horn and reverse alarm, water and dust proof electrical connectors. 100Ah, 12V, Low maintenance battery. Alternator: 90 Ampere. |
|||||
Cabin | Ergonomically designed cab with contemporary styling, excellent operator comfort, day and night time visibility, rear view mirror, multiple storage options, two door access, sliding rear window, stowable doors and an integrated tool box. Cabin frame built with sturdy tubular sections and protected with CED technology for longer rust protection.Fully adjustable premium operator seat with safety belt. Excellent leg space, conveniently positioned control levers and pedals.Low line curved hood to enhance operator visibility. |
|||||
Steering | Front wheel hydrostatic power steering, with priority function and pressure relief setting of 145 bar. | |||||
Operator Information And Entertainment System | Front Cluster | Water and Dust-proof, with Speedometer, Turn and Head Light Signals | ||||
Right Side Cluster: | • LCD Display Screen Indicating RPM, Kilometers Run, Hours Run, Fuel Level, Temperature • LCD Display Screen and Voice Messages in Six Regional Languages • One can enjoy music with its in-built FM Radio and Speaker System |
|||||
Elevator Perforamance | Maximum Dig Depth | 4959 mm # | ||||
Reach at Ground Level to Slew Centre | 5794mm | |||||
Reach at Full height to Slew Centre | 2676mm | |||||
Maximum Working Height | 6043mm# | |||||
Maximum Load Over Height | 4302 mm# | |||||
Excavator Pivot Mechanism | Side Shift | |||||
Side Reach to the Centre of the Machine | 6324 mm | |||||
Excavator Bucket Breakout Force | 5199 kg | |||||
Excavator Arm Breakout Force | 3182 kg | |||||
Lift Capacity to Bucket Pivot at Full Reach ( no bucket fitted) ( SAE J31) |
1449 kg | |||||
Backhoe Bucket Capacity | 0.27 CuM | |||||
Loader Performance | Dump Height | 2708 mm | ||||
Load Over Height | 3253 mm | |||||
Maximum Reach at Full Height | 1115 mm | |||||
Loader Bucket Breakout Force | 6243 kg | |||||
Loader Arm Breakout Force | 5594 kg | |||||
Loader Lift Capacity at full height | 3428 kg | |||||
Loader Bucket Capacity | 1.1 CuM, Also available in 6-in-1 bucket | |||||
Speed (Gear-F/R) | 1st F/R | 5.66 km/hr | ||||
2nd F/R | 9.11 km/hr | |||||
3rd F/R | 20.00 km/hr | |||||
4th F/R | 39.97 km/hr | |||||
Services Capacities | Types | SYSTEM CAPACITIES | SERVICES REPLACEMENT CAPACITITES | |||
Hydraulic Oil Capacity | 100 Litres | 50 Litres | ||||
Diesel Tank | 120 Litres | |||||
Engine Coolant | Ready Mix (17 Litres) | 17 Litres | ||||
Engine Oil | 13.7 Litres | 13 Litres | ||||
Transmission Oil | 19.2 Litres | 10.2 Litres | ||||
Rear Axle Oil | 17.1 Litres | |||||
Tyres | Types | STANDARD (TRACTION) | OPTIONAL (HEAVY DUTY) | |||
Front | 9 X 16-16PR – 2WD | |||||
Rear | 16.9 X 28-12PR | 14 X 25-20PR / 12PR | ||||
Turning Radius | Outside Bucket (Inner Wheels Braked) | 4494 mm | ||||
Outside Wheels (Inner Wheels Braked) | 3091 mm | |||||
Outside Bucket (Inner Wheels Not Braked) | 5697 mm | |||||
Outside Wheels (Inner Wheels Not Braked) | 4464 mm | |||||
Shipping Weight of vehicles | Shipping weight of the Machine with Industrial Tyres | 7430 kg | ||||
Shipping Weight of Machine with HD Tyre | 7580 kg |