The Loadking OPTIMO Heavy Duty is a fresh entrant in the Mahindra Light Commercial Vehicle segment. Apart from a cargo truck variant, it also has a tipper truck option taking care of specific applications like sand mining and construction.
The Mahindra OPTIMO HD comes with a warranty of 1+ 2 years. The cargo variant has a gradeability of 37%, while the tipper has that of 36%.
PARAMETERS | LOADKING | ||||
Variants | Cargo Body | Tipper | |||
GVW (kg) | 6950 | ||||
Payload (kg) | 4670(CBC),4335(DSD)& 4295(HSD) | 3585 | |||
Engine | 3.3L CRDe | ||||
Engine Max Output | 260 Nm @ 1600-2200 rpm | ||||
Clutch (mm) | 280 | ||||
Transmission | MNT40 | ||||
Number of Speed | 5 Speed + 1 Rev | ||||
Tyre | 7.50 x 16,16PR | ||||
Tyre Numbers | 6+1 | ||||
Max Gradeability (%) | 36% | ||||
Wheel base (mm) | 2500 | ||||
Capacity | 3125 * 1692 | 2.8 Cu.m | |||
Overall Length (mm) | 4684(CBC),4870(DSD & HSD) | 4900 | |||
Body Length (mm) | 3125 (10.2 ft) | – | |||
Body Width (mm) | 1800(5.9 ft)-DSD
1920(6.3 ft)-HSD |
– | |||
TCD (m) | 11.9 | ||||
Body Option | CBC & DSD | – | |||
Brakes | Hydraulic Brake | ||||
Suspension (Front and Rear) | Semi Elliptical Leaf Spring | ||||
Steering (Power/Manual) | Power Steering | ||||
Fuel Tank Capacity (lts) | 75 | ||||
Warranty | 1+2 years or 3 Lac kms (whichever earlier) | ||||
Engine Oil Change | 20000 kms |