Designed with the needs of road contractors of developing nations in mind, RoadMaster graders are a true embodiment of affordable, uncompromised mechanization of grading operation
It gives,
The G90 has been designed with the usage of the developing nations in mind and accordingly it has
PARAMETERS | ROADMASTER | |||||
Variants | Grader G90 | |||||
Engine | Model | Mahindra DITEC 4915 IA BSIII CEV | ||||
Form of Air Aspiration | Form of Air Aspiration | |||||
No of Cylinders | 4 | |||||
Bore | 96mm | |||||
Stroke | 122 mm | |||||
Displacement | 3532cc | |||||
High idle rpm | 2400 +/- 50 rpm | |||||
Low ideal rpm | 850 +/- 50 rpm | |||||
Cooling system | water cooled | |||||
Type of fuel | Diesel | |||||
Gross horse power | 66.9 kW (91 HP) @ 2200 +/- 50rpm | |||||
Peak gross torque | 66.9 kW (91 HP) @ 2200 +/- 50rpm | |||||
Electrical system voltage | 12 V | |||||
Operating Specification | Gross vehicle weight | 8350 +/- 167 kg | ||||
FAW | 2800 +/- 56 kg | |||||
RAW | 5500 +/- 110 kg | |||||
Speed @ gear (kmph) | Forward | Reverse | ||||
1st | 4.5 to 6 | 5.5 to 7.5 | ||||
2nd | 7.5 to 9.0 | 9.0 to 10.5 | ||||
3rd | 16.5 to 18.5 | |||||
4th | 33.0 to 36.5 | |||||
Turning radius outside tyre R1 | 10 m | |||||
Steering angle inner wheel | 45 degrees | |||||
Steering angle outer wheel | 32 degrees | |||||
Moldboard | Base Length of MB | 2000 +/- 15 mm | ||||
Thickness of Moldboard | 16 +/- 0.5 mm | |||||
Blade Height | H19 | 516 +/- 3 mm | ||||
Cutting Edge (blade) | Standard Length of Cutting Edge | WB | 2600 mm {3 piece cutting edge} {1100 + 1100 + 400} |
|||
Standard length of cutting edge with side extension |
WB | 3000 +/- 15 mm {4 piece cutting edge} {1100 + 1100 + 400+ 400} |
||||
Width of Cutting Edge | 152 +/- 2 mm | |||||
Cutting Edge (blade) | 16 +/- 0.5 mm | |||||
End Bit | Width | 200 +/- 1 mm | ||||
Thickness | 16 +/- 0.5 mm | |||||
Blade Pull force (Kgs ) | 27 | |||||
Blade Down force (Kgs) | 27 | |||||
Dimension (mm) | Distance between mid & rear axle | L9 | 1850 mm | |||
Distance between front middle axle | A | 4300 mm | ||||
Wheel Base | L3 | 27 | ||||
Distance- Front axle to Moldboard Blade base |
L12 | 1691 mm | ||||
Transport length | L1 | 8578 mm | ||||
Ground Clearance below front axle beam | H18 | 528 mm | ||||
Minimum Ground Clearance | H4 | 467 mm | ||||
Max vehicle height | H1 | 3290 mm | ||||
Track width- Front | W3F | 1674 mm | ||||
Track Width Rear | W3R | 1654 mm | ||||
Width- outside front tires | W1F | 2021 mm | ||||
Width- outside rear tires | W1R | 2001 mm | ||||
Width Transport (Without blade extensions) |
WW7 | 2327 mm | ||||
Width Transport (With blade extensions) |
WW7 | 2080 mm | ||||
Blade Range | Circle rotation angle | AB | 50 +/-1.5 deg from transverse of vehicle | |||
Circle drive | Hydraulic cylinders with no end mechanical stoppers | |||||
Blade side shift (LH/ RH) | 513 +/-2.6 mm | |||||
Blade tilt angle/ Bank cut angle (LH/RH) at ground level measured on blade | 25.6’ / 20’] +/- 2 | |||||
Blade pitch angle at ground line | A11 | Forward 40’ +/- 2 Backward 15’ +/- 2 |
||||
Blade lift at normal blade pitch angle | 395 +/- 25* | |||||
Max blade cut depth below ground at nominal blade angle | 300 +/- 25* | |||||
Attachment oscillation angle | Upward 10 +/-2 deg Downward 15 +/-2 deg |
|||||
Transmission | Model Name | Carraro 4WDTransmission | ||||
Gear Ratios | Forward / Reverse | |||||
1st | 5.603 / 4.643 | |||||
2nd | 5.603 / 4.643 | |||||
3rd | 1.585 / 1.313 | |||||
4th | 1.585 / 1.313 | |||||
Torque converter ratio | 2.64 | |||||
Front Axle | Type | None Driven, Steerable Central Pivoted | ||||
Loading Capacity(TON) | 8 | |||||
Middle Axle | Type | Driven, Non Steerable, Rigid | ||||
Reduction ratio, Differential | 2.75 | |||||
Reduction Wheel end | 6.932 | |||||
Total Reduction Ratio | 19.04 | |||||
Rear Axle | Type | Driven, Non Steerable, Central Pivoted+/-5 Oscillation angle | ||||
Reduction ratio, Differential | 2.75 | |||||
Reduction Wheel end | 6.932 | |||||
Total Reduction Ratio | 19.04 | |||||
Tyres and Wheels | Tyre Spec | 13 x 24-12 PR | ||||
SLR | 600 +/- 10 | |||||
DLR | 603 +/- 10 | |||||
Wheel Rim Size | 9×24 | |||||
Tyre Pressure | Front / Middle / Rear | 44 +/-2psi | ||||
Brakes | Service Brake type | Foot operated hydraulically actuated oil immersed disc in middle axle | ||||
Parking brake type | Hand operated, mechanically, actuated oil immersed disc in middle axle | |||||
Streeing | Type | Power Steering | ||||
steering Valve | Load sensing with priority valve 200 cc | |||||
Other feature | Emergency steering in case of pump failure | |||||
Electrical | System Voltage | 12 V | ||||
Battery Rating | 12 V, 100 AH | |||||
Alternator type | 12 V, 90Amp | |||||
Hydraulics | System | Open Centre | ||||
Pump Type | Fixed Displacement Tandem Gear Pump 26. cc + 26 cc |
|||||
Max Pump Flow rate | 54 litres@ 2200 rpm | |||||
Max Working pressure | 200 +/- 15 bar | |||||
Refill qty | 50 litres | |||||
System Capacity | 60 litres | |||||
Other Feature | Load Holding with pressure refill valves for lift and sensing cylinder | |||||
Services Capacities | Hydraulic tank | 50 litres @ 2000 hrs | ||||
Fuel tank | 85 litres | |||||
Engine coolant | 17 litres @ 1000 hrs | |||||
Engine oil | 13.5 litres @ 500 hrs | |||||
Transmission | 16 litres @ 1000 hrs | |||||
Middle axle or Rear axle (Differential) |
1.5 litres (On each wheel end) @ 1500 hrs | |||||
Middle Axle or Rear Axle (Final Drive) |
1.5 litres (On each wheel end) @ 1500 hrs | |||||
Optional Fitments | Ripper | 5 tyne | ||||
Dozer | 1.98 meter Width |